Vehicle Loans | Interest Rate | APR** |
---|---|---|
New Auto (2022-2023) | ||
24 Month | 4.75% | 5.24% |
36 Month | 4.75% | 5.08% |
48 Month | 4.75% | 5.00% |
60 Month | 4.75% | 5.49% |
72 Month | 5.25% | 5.42% |
84 Month | 6.25% | 6.55% |
Used Auto (2015-2021) | ||
24 Month | 4.95% | 5.44% |
36 Month | 4.95% | 5.28% |
48 Month | 5.25% | 5.50% |
60 Month | 5.25% | 6.35% |
72 Month | 5.50% | 5.67% |
84 Month | 6.25% | 6.55% |
Used Auto (2016 and Older) | ||
24 Month | 5.25% | 5.74% |
36 Month | 5.25% | 5.58% |
48 Month | 5.25% | 5.50% |
60 Month | 5.25% | 6.06% |
New Personal Recreational (2022-2023) | ||
24 Month | 5.50% | 5.99% |
36 Month | 5.50% | 5.83% |
48 Month | 5.50% | 5.75% |
60 Month | 5.95% | 6.16% |
72 Month | 6.50% | 6.68% |
84 Month | 7.50% | 7.84% |
Used Personal Recreational (2021 and older) | ||
24 Month | 5.75% | 6.24% |
36 Month | 5.75% | 6.08% |
48 Month | 5.75% | 6.00% |
60 Month | 6.25% | 7.20% |
72 Month | 6.50% | 6.68% |
Other Large Recreational (Tractors, Boats, RVs, Camping Trailers, Equipment) | ||
Contact a lender for rate and term options. We have longer terms available for large recreational items. |
Personal Loans | Interest Rate | APR** |
---|---|---|
Personal Loan | 9.50% | 9.34% |
Visa Cashback Credit Card | 8.90% | 9.07% |
Mortgage Loans | Interest Rate | APR** |
---|---|---|
Home Loan (Fixed Rate) | ||
10-year | 6.000% | 6.438% |
15-year | 6.000% | 6.309% |
20-year | 6.250% | 6.498% |
30-year | 6.500% | 6.691% |
Land Loan | 6.750% | 7.066% |
Home Equity | Interest Rate | APR** |
---|---|---|
Home Equity Line of Credit | 8.00% | 8.177% |
Home Equity Loan (In-House Fixed Rate) | ||
5-year | 5.75% | 6.37% |
7-year | 5.75% | 6.20% |
10-year | 6.25% | 6.59% |
15-year | 6.50% | 6.73% |
Deposits | Dividend Rate | APY* |
---|---|---|
Savings | 0.05% | 0.05% |
HSAs | 0.05% | 0.05% |
Share Certificates – ($500 minimum) | ||
6 Month | 0.25% | 0.25% |
7 Month^ | 3.21% | 3.25% |
11 Month^ | 4.18% | 4.25% |
12 Month | 0.25% | 0.25% |
24 Month | 0.25% | 0.25% |
36 Month | 0.50% | 0.50% |
48 Month | 0.50% | 0.50% |
60 Month | 0.50% | 0.50% |
Youth Share Certificates – ($125 minimum) | ||
6 Month | 0.50% | 0.50% |
^Note: For premature withdrawal, there will be a penalty of 3-months interest for the 7-month certificate and 6-months interest for the 11-month certificate. Certificates with these terms will not auto-renew; funds will be deposited into primary savings upon maturity.
Rates effective as of 3/16/23.
*APY = Annual Percentage Yield. All non-certificate rates are variable and subject to change without notice after account is opened.
**APR = Annual Percentage Rate. All rates are “as low as” indicating the lowest possible rate. Subject to credit approval and other conditions. The rate and term will vary depending on the credit score. Rates are subject to change without notice. The Home Equity Line of Credit and the Visa Cashback Credit Card APR may change after consummation.
Share Certificate Disclosure: Early withdrawal penalty may be imposed for withdrawals before maturity.
Vehicle and Personal Loan Disclosure: The APRs listed for the vehicle and personal loans are based on a sample loan of $20,000 with a processing fee of $100. The personal loans are based on a repayment term of 36 months.
Home and Home Equity Loan Disclosure: The APRs listed for the home, land, and home equity loans are based on a sample loan of $100,000. The sample loan fees for the home and land loans are $2,000. The sample loan fees for the home equity loans are $1,500. Unless otherwise stated, the home loan products are based on a 15 year repayment term.
Loan Amount ($): |
Number of Years: |
Interest Rate (%): |
Monthly Payment: $ |
There’s no question about it: we’re different but in the best way. We make you and your financial well-being our priority.
700 E. Sharon Ave.,
Houghton, MI 49931
Call or Text: 906.482.5005
Fax: 906.482.2451
Email: info@breakwaterfcu.org
© Copyright 2022 Breakwater Federal Credit Union | Privacy Policy